<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tucson Chinese Restaurants &#187; Travel Destination</title>
	<atom:link href="http://www.guilintucson.net/category/travel-destination/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guilintucson.net</link>
	<description>Find your best chinese restaurant in Tucson and grab your coupon code</description>
	<lastBuildDate>Tue, 03 Jan 2012 19:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Slow recovery for Kaua‘i hotel industry</title>
		<link>http://www.guilintucson.net/slow-recovery-for-kaua%e2%80%98i-hotel-industry/2280/</link>
		<comments>http://www.guilintucson.net/slow-recovery-for-kaua%e2%80%98i-hotel-industry/2280/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 12:09:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Travel Destination]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Kaua‘i]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Slow]]></category>

		<guid isPermaLink="false">http://www.guilintucson.net/slow-recovery-for-kaua%e2%80%98i-hotel-industry/2280/</guid>
		<description><![CDATA[Slow recovery for Kaua‘i hotel industry LIHU‘E – It has been a year of slow-to-no growth for Kaua‘i’shotel industry, Hospitality Advisors and Smith Travel reportsindicate. Read more on The Garden Island Dog-friendly winter destinations As the holiday travel season gets into gear, leisure industry insiders predict that more people will be traveling with their dogs [...]]]></description>
		<wfw:commentRss>http://www.guilintucson.net/slow-recovery-for-kaua%e2%80%98i-hotel-industry/2280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archaeological Institute of America Tours and Voyages to Antiquity Expand Relationship for 2011</title>
		<link>http://www.guilintucson.net/archaeological-institute-of-america-tours-and-voyages-to-antiquity-expand-relationship-for-2011/2279/</link>
		<comments>http://www.guilintucson.net/archaeological-institute-of-america-tours-and-voyages-to-antiquity-expand-relationship-for-2011/2279/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 08:10:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Travel Destination]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Antiquity]]></category>
		<category><![CDATA[Archaeological]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Tours]]></category>
		<category><![CDATA[Voyages]]></category>

		<guid isPermaLink="false">http://www.guilintucson.net/archaeological-institute-of-america-tours-and-voyages-to-antiquity-expand-relationship-for-2011/2279/</guid>
		<description><![CDATA[Archaeological Institute of America Tours and Voyages to Antiquity Expand Relationship for 2011 In 2011 the Archaeological Institute of America travel program will send AIA lecturers on 14 voyages aboard the 350 guest, Aegean Odyssey. Operated by destination specialists, Voyages to Antiquity, each &#8220;Cruise- Tour&#8221; includes pre and/or post-cruise hotel stays and shore excursions to [...]]]></description>
		<wfw:commentRss>http://www.guilintucson.net/archaeological-institute-of-america-tours-and-voyages-to-antiquity-expand-relationship-for-2011/2279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Horse RV Resort to be featured on Travel Channel Elko park named best in state</title>
		<link>http://www.guilintucson.net/iron-horse-rv-resort-to-be-featured-on-travel-channel-elko-park-named-best-in-state/2278/</link>
		<comments>http://www.guilintucson.net/iron-horse-rv-resort-to-be-featured-on-travel-channel-elko-park-named-best-in-state/2278/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 04:10:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Travel Destination]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Elko]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[named]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Resort]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.guilintucson.net/iron-horse-rv-resort-to-be-featured-on-travel-channel-elko-park-named-best-in-state/2278/</guid>
		<description><![CDATA[Iron Horse RV Resort to be featured on Travel Channel Elko park named best in state Ross Andreson/Elko Daily Free Press A banner hangs in front of the entrance to the Iron Horse RV Resort congratulating them for being named the “Best RV Park in Nevada 2010” by the Travel Channel. Read more on Elko [...]]]></description>
		<wfw:commentRss>http://www.guilintucson.net/iron-horse-rv-resort-to-be-featured-on-travel-channel-elko-park-named-best-in-state/2278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.guilintucson.net @ 2012-02-07 06:29:25 -->
